Dishwasher Error Codes
- Belt Replacement on Whirlpool - November 21, 2019
- Error Codes of Washer - November 12, 2019
- Cleaning a Self-Cleaning Oven - October 24, 2019
Dishwasher error codes by brands
If your dishwasher is malfunctioning, you will see the error code on its display. The error code is bound to point out the cause of the problem. We have compiled a list of the most common error codes. Find the brand of your appliance and the code that is shown on its display. We hope the error list will assist you much since it has been formed on the basis of the dishwasher manufacturer error codes.
In case you can’t find the error code, the certified technicians of Care&Repair in Toronto will identify the problem and fix it within the shortest possible time range.
Bosch dishwasher error codes
Code | Error |
---|---|
E0 | No fault |
E01 or E1 | Heating problem |
E2 | Temperature sensor is defective |
E3 | Water filling problem |
E4 | Check the water switch |
E5 | Water overflow |
E6 | The water sensor is out of the whack |
E9 | Flood prevention is on |
E15 | No water detected |
E22 | Water drain issue; 24 hour delay |
Samsung dishwasher error codes
Code | Error |
---|---|
0E | Water overflow |
4E | Water supply problem |
4E1 | The temperature of the filling water is over 175 degrees Fahrenheit |
5E | Draining issues |
6E | Draining issues |
9E | Low water level |
bE2 | The button on the control panel is stuck |
HE | Water heater issue |
HE1 | The temperature sensor (the thermistor) reports the temperature of water in the tub 176 degrees Fahrenheit and higher |
“Heavy” | Water leakage |
Lights Highlighted | Temperature sensor issue |
LE | Water leakage |
0E | Water overflow issue |
PE | Half-load issue |
SE | Draining issues: not draining at all or draining not fast enough |
tE1 | The temperature sensor (the thermistor) issue |
Frigidaire dishwasher error codes
Code | Error |
---|---|
i20, i40, iF0 | The filters are clogged or the drain line issues |
i30 | Water leakage or water overflow |
i50 | The drain or the motor problem |
i60 | The water heating system is faulty |
iC0 | Electronic control system id defective |
UO | Ventilation outlet is open |
UF | Fan is malfunctioning |
ER | Membrane switch problem |
CE | Configuration failure |
CL | The door is not closed |
dP | Drain pump issue |
FL | Water valve is not closed |
HO | Heating is delayed |
hs | Hall sensor failure |
LO | Rinse Aid is malfunctioning |
PF | Power issue |
rA | The Rinse Aid issue |
RE | The rinse aid reed switches issue |
RF | The Rinse Aid issue |
rt | Triac test/Relay issue |
Sd | The detergent dispenser is out of order |
tu | The turbidity sensor is defective |
LG dishwasher error codes
Code | Description |
---|---|
OE | Draining problem |
LE | Motor is malfunctioning |
HE | Heating is out of order |
FE | Water filling problem |
CE | Motor issue |
PF | Power failure |
tE | The thermal problem |
iE – IE – 1E – 1e – e1 | Water inlet issues |
Electrolux dishwasher error codes
Error | Description |
---|---|
LOC or loc | The door is locked |
01 | The water leakage |
02 | The thermistor sensor is malfunctioning |
03 | The motor is defective |
04 | The upper fan is out of order |
05 | The upper fan or the ventilation outlet is faulty |
06 | The lower fan is not functioning |
07 | The drain valve failure |
08 | The user interface control error |
09 | No communication between the user interface control and the control board |
10 | The control board is faulty |
11 | The drain valve issue |
12 | The drain valve issue |
13 | The control board is out of order |
30 | Inconsistency between the pressure switch and the anti-boiling pressure switch |
50 | The motor circuit is out of order |
Whirlpool dishwasher error codes
Error | Description |
---|---|
F1 | The temperature sensor problem |
F2 | Water leakage |
F3 | Heating system is out of order |
F4 | Draining issue |
F5 | Spray arms are defective |
F6 | No water detected |
F7 | The flow meter failure |
F8 | The water turbidity issue |
F9 | Water inlet is open |
F0 | The water sensor is malfunctioning |
FA | High level of water turbidity |
FB | The diverter valve is out of order |
FC | The water hardness sensor is faulty |
Kenmore dishwasher error codes
Error | Description |
---|---|
start resume light blinking slow | The door is closed or the start button is stuck |
clean light is blinking 7 times | Heater circuit is out of order |
sanitize LED blinking at the end of the cycle | Sanitation is malfunctioning |
console light blinking fast | The button on the control panel is stuck |
Maytag dishwasher error codes
Error | Description |
---|---|
1-1 | The electrical relay on the circuit board is stuck |
1-2 | Electronic control board issue |
2-1 | The button on the control panel is stuck |
2-2 | User interface control fails to communicate with the control board |
3-1 | The thermistor issue or the optical water indicator failure |
3-2 | The thermistor or the water indicator has a short-circuit |
3-3 | The optical water indicator is faulty |
4-3 | No communication between the wash pump motor and the control board |
5-1 | The door latch issue (door won’t close) |
5-2 | The door latch issue (door won’t open) |
6-1 | No water detected |
6-2 | The water inlet valve problem |
6-3 | The water pump issue |
6-4 | The float switch needs to be checked |
6-6 | The entering water is too cold |
6-7 | The flow meter is defective |
7-1 | Heating element is out of order |
7-2 | Heating element issue |
8-1 | Draining is too slow |
8-2 | Power issue with the drain pump |
10-1 | The detergent dispenser issue |
10-3 | The drying fan is defective |
Kitchenaid dishwasher error codes
Error | Description |
---|---|
1-1 | The stuck relay on the circuit board |
1-2 | The control board issue |
2-1 | The stuck button on the control panel |
2-2 | The control panel is faulty |
3-1 | Problem with the thermistor |
3-2 | The thermistor or OWI has a short-circuit |
3-3 | The optical water indicator is out of order |
4-4 | The pump motor operation has no circulation |
5-1 | The door is not closing |
5-2 | The door is not opening |
6-1 | No incoming water detected |
6-2 | The water inlet valve issue |
6-3 | The water pump is malfunctioning |
6-4 | The float switch is open |
6-6 | The incoming water is very cold |
7-1 | The heating element failure |
7-2 | The heating element doesn’t turn off |
8-1 | Slow water draining |
8-2 | The drain pump is defective |
9-1 | The diverter issue |
9-2 | Check the diverter position |
10-1 | The detergent dispenser is faulty |
10-2 | Problem with the vent wax motor |
10-3 | The drying fan is out of order |